top of page
OFFICIAL STUDENT ROSTER
The online student roster identifies all active students of Jean Jacques Machado
representing purple belt and above.
Last updated on May 21, 2025
BLACK BELTS
Black Belt 6th Degree | Helio "Soneca" Moreira | July 2013 |
Black Belt 6th Degree | Paulo Roberto Silva Ayres | March 2020 |
Black Belt 5th Degree | Scott Young | April 2024 |
Black Belt 5th Degree | Rafael Correa De Lima | February 2015 |
Black Belt 5th Degree | Renato Magno | October 2013 |
Black Belt 5th Degree | David Dunn | April 2024 |
Black Belt 5th Degree | Alexandre Carneiro | July 2013 |
Black Belt 4th Degree | Lou Salseda | March 2011 |
Black Belt 4th Degree | Todd White | January 2017 |
Black Belt 4th Degree | Gary Padilla | April 2024 |
Black Belt 4th Degree | Mark Mireles | November 2021 |
Black Belt 4th Degree | Mark Armstrong | January 2021 |
Black Belt 4th Degree | Eddie Bravo | October 2023 |
Black Belt 4th Degree | Marcello De Paoli | April 2024 |
Black Belt 4th Degree | Dan Inosanto | August 2019 |
Black Belt 4th Degree | James Walsh | April 2024 |
Black Belt 4th Degree | Jay Zeballos | January 2021 |
Black Belt 4th Degree | Felicia Oh | October 2019 |
Black Belt 3rd Degree | Wayne Weckhurst | April 2024 |
Black Belt 3rd Degree | Luis Reyes | April 2024 |
Black Belt 3rd Degree | Shawn Meyer | October 2023 |
Black Belt 3rd Degree | Marcel Santos | September 2021 |
Black Belt 3rd Degree | Ron Dupuis | October 2022 |
Black Belt 3rd Degree | Nazih Khoury | August 2020 |
Black Belt 3rd Degree | Steve Hartunian | April 2024 |
Black Belt 3rd Degree | Julio Juarez | November 2021 |
Black Belt 3rd Degree | Christian Derr | August 2021 |
Black Belt 3rd Degree | Vito Brancaccio | October 2019 |
Black Belt 3rd Degree | Jon Meyer | October 2023 |
Black Belt 3rd Degree | Scott Dewitt | July 2017 |
Black Belt 3rd Degree | Joe Rogan | March 2022 |
Black Belt 3rd Degree | Yoshi Wada | April 2024 |
Black Belt 3rd Degree | Mike Radel | April 2024 |
Black Belt 3rd Degree | Neal Bernardino | April 2024 |
Black Belt 3rd Degree | Haluki Sadahiro | April 2024 |
Black Belt 3rd Degree | Alfred Sevilla | April 2024 |
Black Belt 3rd Degree | Gabriel G P Santos | January 2023 |
Black Belt 2nd Degree | Ricco Rodriguez | June 2011 |
Black Belt 2nd Degree | Arron Coote | April 2024 |
Black Belt 2nd Degree | Will Leong | December 2015 |
Black Belt 2nd Degree | Dr. Gary Smith | July 2013 |
Black Belt 2nd Degree | Christian Medina | April 2024 |
Black Belt 2nd Degree | Jules Teffafa | December 2022 |
Black Belt 2nd Degree | David Werner | October 2023 |
Black Belt 2nd Degree | Paolo Gizzarelli | October 2022 |
Black Belt 2nd Degree | Boaz Brizman | October 2023 |
Black Belt 2nd Degree | Eric Acha | March 2022 |
Black Belt 2nd Degree | Leo Martinez | April 2024 |
Black Belt 2nd Degree | Chase Iraggi | October 2024 |
Black Belt 2nd Degree | Joe Magmoon | April 2024 |
Black Belt 1st Degree | Rudy Navarro | April 2024 |
Black Belt 1st Degree | Fabio Golombek | April 2024 |
Black Belt 1st Degree | Alexandre Reis | April 2024 |
Black Belt 1st Degree | Steve Iraggi | November 2021 |
Black Belt 1st Degree | Manny Saenz | April 2024 |
Black Belt 1st Degree | Quentin Vassiliou | September 2022 |
Black Belt 1st Degree | Eric Medina | April 2024 |
Black Belt 1st Degree | Mike Zeballos | December 2017 |
Black Belt 1st Degree | Craig Bachamp | July 2012 |
Black Belt 1st Degree | Jim Foster | April 2024 |
Black Belt 1st Degree | Ian Bone | November 2023 |
Black Belt 1st Degree | Brandon Culbreth | October 2023 |
Black Belt 1st Degree | Joe Marcos | April 2024 |
Black Belt 1st Degree | Joseph Hauss | October 2024 |
Black Belt 1st Degree | Louis Duenas | April 2024 |
Black Belt | Brandi Creason | September 2021 |
Black Belt | Chris Arriola | December 2014 |
Black Belt | Fernando Reis | July 2010 |
Black Belt | Dragos Burecu | July 2014 |
Black Belt | Mike Monson | August 2021 |
Black Belt | Ben Thompson | July 2012 |
Black Belt | Greg Kazmirchuk | |
Black Belt | Guilherme Spitali | December 2016 |
Black Belt | Axcel Mannoury | December 2011 |
Black Belt | Massimo Baldi | October 2022 |
Black Belt | Alex Koustas | December 2011 |
Black Belt | Felipe Ruiz | July 2012 |
Black Belt | Brandon McMillan | November 2024 |
Black Belt | Cody Fanner | March 2019 |
Black Belt | Tim Antolin | July 2013 |
Black Belt | Aaron Briley | July 2012 |
Black Belt | Carlos Valencia | January 2004 |
Black Belt | Michael Mendoza | April 2025 |
Black Belt | Jon Budd | August 2021 |
Black Belt | Michael E. Gallagher, Jr. | December 2021 |
Black Belt | Slava Petuhov | December 2014 |
Black Belt | Max Schachenmann | December 2022 |
Black Belt | Joe Zimmerman | September 2021 |
Black Belt | Don Newton | May 2012 |
Black Belt | Mehran Kamari | July 2021 |
Black Belt | Mike Zeug | December 2003 |
Black Belt | Silvio Pimenta | January 2000 |
Black Belt | Matthew Abeyta | May 2025 |
Black Belt | Charles Reed | November 2013 |
bottom of page